COVID-19 Response Summary

Coronavirus Illustration | Photo: CDC

Summary Data for Federal and State Programs - Whistleblower Data

This page was last updated on March 28, 2023.
All data is through February 28, 2023.

 

On this Page

COVID-19 Response Summary - Whistleblower

Summary Data for Federal and State Programs – Whistleblower Data

Whistleblower Complaints Filed - Federal (totals to date*)

2023

    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
2/28/2023 6,946 8 0 1,477 3,771 1,706 1,597
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
1/31/2023 6,938 0 0 1,471 3,769 1,706 1,542

2022

    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
12/31/2022 6,938 14 0 1,471 3,760 1,706 1,526
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
11/30/2022 6,924 11 0 1,467 3,753 1,704 1,510
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
10/31/2022 6,913 13 0 1,465 3,748 1,699 1,483
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
9/30/2022 6,900 6 0 1,462 3,744 1,693 1,455
9/25/2022 6,894 4 2 1,462 3,741 1,689 1,449
9/18/2022 6,890 8 1 1,462 3,739 1,688 1,442
9/11/2022 6,882 4 1 1,462 3,736 1,682 1,432*
9/04/2022 6,878 7 1 1,462 3,732 1,682 1,428*

* Data updated 10/12/2022.

    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
8/28/2022 6,877 6 3 1,462 3,732 1,680 1,425*
8/21/2022 6,871 10 1 1,462 3,731 1,677 1,423
8/14/2022 6,861 8 0 1,461 3,725 1,675 1,418
8/07/2022 6,853 19 4 1,459 3,720 1,670 1,411*

* Data updated 10/12/2022.

    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
7/31/2022 6,834 12 2 1,452 3,713 1,667 1,411
7/24/2022 6,822 14 2 1,451 3,706 1,663 1,404
7/17/2022 6,808 8 0 1,449 3,701 1,658 1,396
7/10/2022 6,803 3 0 1,448 3,698 1,657 1,391
7/03/2022 6,800 9 0 1,448 3,695 1,657 1,388
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
6/26/2022 6,791 7 3 1,440 3,692 1,656 1,381
6/19/2022 6,784 14 7 1,436 3,688 1,653 1,376
6/12/2022 6,770 20 9 1,433 3,677 1,651 1,370
6/05/2022 6,750 9 5 1,430 3,668 1,647 1,367
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
5/29/2022 6,741 17 8 1,427 3,656 1,642 1,360
5/22/2022 6,724 18 7 1,424 3,656 1,637 1,348
5/15/2022 6,706 10 7 1,421 3,644 1,634 1,334
5/08/2022 6,696 11 6 1,420 3,634 1,636 1,325
5/01/2022 6,685 13 6 1,415 3,629 1,635 1,311
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
4/24/2022 6,672 11 6 1,412 3,620 1,634 1,304
4/17/2022 6,661 11 6 1,408 3,615 1,632 1,289
4/10/2022 6,650 12 5 1,406 3,611 1,628 1,280
4/03/2022 6,638 12 3 1,404 3,603 1,627 1,270
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
3/27/2022 6,626 4 0 1,401 3,597 1,628 1,257
3/20/2022 6,622 18 1 1,400 3,592 1,629 1,248
3/13/2022 6,604 14 5 1,396 3,582 1,621 1,233
3/06/2022 6,590 8 6 1,393 3,573 1,618 1,217
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
2/27/2022 6,572 19 4 1,392 3,561 1,615 1,204
2/20/2022 6,553 36 7 1,388 3,549 1,609 1,191
2/13/2022 6,517 25 5 1,378 3,531 1,603 1,178
2/06/2022 6,492 57 15 1,375 3,508 1,592 1,161
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
1/30/2022 6,435 69 22 1,361 3,468 1,584 1,143
1/23/2022 6,366 87 29 1,345 3,427 1,565 1,131
1/16/2022 6,279 61 27 1,332 3,372 1,548 1,126
1/09/2022 6,218 40 16 1,323 3,344 1,535 1,113
1/02/2022 6,178 30 9 1,313 3,325 1,531 1,100

2021

    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
12/26/2021 6,148 26 4 1,309 3,311 1,524 1,093
12/19/2021 6,122 27 2 1,304 3,295 1,521 1,089
12/12/2021 6,095 27 19 1,298 3,268 1,510 1,081
12/05/2021 6,068 32 23 1,292 3,249 1,504 1,067
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
11/28/2021 6,036 16 17 1,288 3,230 1,499 1,060
11/21/2021 6,020 31 17 1,284 3,225 1,494 1,054
11/14/2021 5,989 24 16 1,278 3,204 1,491 1,049
11/07/2021 5,965 26 16 1,274 3,185 1,490 1,045
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
10/31/2021 5,939 25 15 1,264 3,174 1,486 1,039
10/24/2021 5,914 27 14 1,259 3,159 1,482 1,023
10/17/2021 5,887 24 8 1,257 3,143 1,479 1,014
10/10/2021 5,863 35 10 1,251 3,125 1,477 1,009
10/03/2021 5,828 40 7 1,242 3,110 1,469 1,005
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
9/26/2021 5,788 33 7 1,237 3,086 1,458 997
9/19/2021 5,755 35 9 1,233 3,063 1,450 989
9/12/2021 5,720 32 14 1,227 3,044 1,435 979
9/05/2021 5,688 15 9 1,223 3,025 1,431 970
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
8/29/2021 5,673 54 23 1,218 3,006 1,426 960
8/22/2021 5,619 32 9 1,210 2,981 1,419 949
8/15/2021 5,587 29 10 1,202 2,958 1,417 937
8/08/2021 5,558 24 9 1,193 2,946 1,410 930
8/01/2021 5,534 21 8 1,188 2,936 1,402 921
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
7/25/2021 5,513 12 4 1,183 2,926 1,400 913
7/18/2021 5,501 4 2 1,179 2,920 1,400 905
7/11/2021 5,497 14 7 1,178 2,911 1,399 898
7/04/2021 5,483 18 10 1,174 2,905 1,394 894
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
6/27/2021 5,465 25 11 1,168 2,896 1,390 878
6/20/2021 5,440 11 4 1,164 2,887 1,385 870
6/13/2021 5,429 22 8 1,163 2,874 1,384 865
6/06/2021 5,407 18 8 1,159 2,861 1,379 858
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
5/30/2021 5,389 20 8 1,153 2,852 1,376 844
5/23/2021 5,369 22 8 1,148 2,846 1,366 834
5/16/2021 5,347 28 12 1,144 2,828 1,363 815
5/09/2021 5,319 21 5 1,138 2,822 1,354 797
5/02/2021 5,298 27 4 1,129 2,816 1,349 777
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
4/25/2021 5,271 42 14 1,123 2,791 1,343 754
4/18/2021 5,229 41 18 1,107 2,772 1,332 742
4/11/2021 5,188 46 17 1,095 2,751 1,325 723
4/04/2021 5,142 31 15 1,077 2,729 1,321 700
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
3/28/2021 5,111 38 13 1,070 2,721 1,307 687
3/21/2021 5,073 38 19 1,063 2,696 1,295 668
3/14/2021 5,035 63 11 1,058 2,682 1,284 655
3/07/2021 4,972 49 18 1,040 2,648 1,266 640
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
2/28/2021 4,923 51 23 1,027 2,626 1,246 623
2/21/2021 4,872 57 20 1,013 2,598 1,238 611
2/12/2021 4,815 9 22 996 2,576 1,221 591
2/11/2021 4,806 16 20 995 2,572 1,219 587
2/10/2021 4,790 11 24 992 2,558 1,216 582
2/09/2021 4,779 16 23 988 2,556 1,212 579
2/08/2021 4,763 25 20 985 2,549 1,209 573
2/05/2021 4,738 19 24 976 2,535 1,203 571
2/04/2021 4,719 8 19 975 2,526 1,203 570
2/03/2021 4,711 7 25 967 2,515 1,202 562
2/02/2021 4,704 15 22 967 2,510 1,202 561
2/01/2021 4,689 26 23 961 2,504 1,197 559
    Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
1/29/2021 4,663 6 20 953 2,493 1,191 558
1/28/2021 4,657 23 21 952 2,487 1,189 557
1/27/2021 4,634 6 18 951 2,470 1,184 553
1/26/2021 4,628 12 20 950 2,465 1,182 549
1/25/2021 4,616 27 27 945 2,454 1,180 548
1/22/2021 4,589 8 25 940 2,438 1,176 542
1/21/2021 4,581 35 25 937 2,433 1,176 540
1/19/2021 4,546 28 31 929 2,411 1,168 533
1/15/2021 4,518 13 31 923 2,394 1,165 526
1/14/2021 4,505 12 26 920 2,390 1,163 524
1/13/2021 4,493 14 32 917 2,380 1,157 520
1/12/2021 4,479 10 31 913 2,378 1,152 520
1/11/2021 4,469 44 41 907 2,366 1,149 513
1/08/2021 4,425 13 38 904 2,343 1,138 504
1/07/2021 4,412 16 36 902 2,337 1,135 503
1/06/2021 4,396 12 40 900 2,322 1,132 499
1/05/2021 4,384 24 38 900 2,318 1,127 497
1/04/2021 4,360 16 39 894 2,306 1,121 494

2020

    Screenings Dockets
Date Total Number of Complaints Filed New Complaints Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
12/31/2020 4,344 25 49 888 2,293 1,114 487
12/30/2020 4,319 16 42 881 2,285 1,111 486
12/29/2020 4,303 15 37 877 2,279 1,110 483
12/28/2020 4,288 26 40 872 2,268 1,108 481
12/23/2020 4,262 12 36 870 2,255 1,101 475
12/22/2020 4,250 7 32 869 2,251 1,098 474
12/21/2020 4,243 23 47 858 2,242 1,096 471
12/18/2020 4,220 20 43 855 2,233 1,089 467
12/17/2020 4,200 23 37 850 2,229 1,084 463
12/16/2020 4,177 12 37 844 2,216 1,080 461
12/15/2020 4,165 --- 37 843 2,210 1,075 461

The December 15, 2020, update reflects a one-time increase in case data. This increase is due to a migration from a manually-entered tracking system to the automated database, after enhancements were made to the automated system to more accurately track COVID-19 cases. OSHA's enhanced automated database system will allow the agency to report whistleblower complaint information in a more efficient and comprehensive manner.

    Screenings Dockets
Date Total Number of Complaints Filed New Complaints Pending Screened and Referred to State Plans Screened and Administratively Closed Docketed for Investigation Docketed and Completed
12/14/2020 3,597 9 263 732 1,820 782 289
12/11/2020 3,589 10 257 732 1,818 782 289
12/10/2020 3,581 9 251 732 1,816 782 289
12/09/2020 3,570 4 256 731 1,806 777 288
12/08/2020 3,563 11 256 731 1,800 776 288
12/07/2020 3,556 13 253 729 1,798 776 288
12/04/2020 3,530 6 248 722 1,794 766 281
12/03/2020 3,525 7 244 721 1,794 766 281
12/02/2020 3,516 12 255 721 1,778 762 276
12/01/2020 3,504 9 248 719 1,775 762 274
11/30/2020 3,496 4 242 719 1,774 761 274
11/27/2020 3,464 5 234 719 1,750 761 273
11/25/2020 3,460 3 232 719 1,748 761 273
11/23/2020 3,448 1 226 719 1,747 756 272
11/20/2020 3,428 9 231 718 1,727 752 271
11/19/2020 3,398 7 219 708 1,720 751 271
11/18/2020 3,388 6 239 708 1,707 734 270
11/17/2020 3,386 7 237 708 1,707 734 270
11/16/2020 3,376 5 241 708 1,697 730 268
11/13/2020 3,357 3 230 708 1,688 731 265
11/12/2020 3,353 10 233 708 1,682 730 265
11/10/2020 3,336 8 230 705 1,676 725 264
11/09/2020 3,329 8 224 705 1,676 724 262
11/06/2020 3,313 1 216 705 1,671 721 262
11/05/2020 3,313 2 222 705 1,667 719 262
11/04/2020 3,310 3 238 704 1,657 711 253
11/03/2020 3,304 5 235 704 1,655 710 252
11/02/2020 3,302 7 234 704 1,655 709 252
10/30/2020 3,293 4 230 704 1,653 706 251
10/29/2020 3,283 11 227 704 1,647 705 248
10/28/2020 3,269 4 222 702 1,641 704 248
10/27/2020 3,269 10 222 702 1,641 704 248
10/26/2020 3,249 3 218 699 1,629 703 249
10/23/2020 3,242 3 217 699 1,627 699 246
10/22/2020 3,238 3 224 699 1,618 697 246
10/20/2020 3,222 5 232 697 1,603 690 245
10/19/2020 3,218 5 234 697 1,598 689 244
10/16/2020 3,205 4 231 695 1,593 686 243
10/15/2020 3,202 9 228 695 1,593 686 242
10/14/2020 3,181 5 220 691 1,586 684 242
10/13/2020 3,174 7 216 690 1,584 684 242
10/09/2020 3,163 3 215 690 1,579 679 241
10/08/2020 3,159 7 216 690 1,574 679 240
10/07/2020 3,138 3 205 690 1,567 676 240
10/06/2020 3,136 3 203 690 1,567 676 240
10/05/2020 3,132 8 203 690 1,564 675 239
10/02/2020 3,120 5 205 690 1,551 674 238
10/01/2020 3,073 3 202 683 1,522 666 232
9/30/2020 3,041 2 197 683 1,508 653 231
9/29/2020 3,024 0 195 679 1,499 651 231
9/28/2020 3,000 3 193 661 1,494 651 231
9/25/2020 2,976 7 194 642 1,489 651 231
9/24/2020 2,952 4 189 635 1,479 649 231
9/23/2020 2,944 7 190 636 1,470 648 231
9/22/2020 2,940 4 200 636 1,470 634 216
9/21/2020 2,928 7 199 637 1,467 625 213
9/18/2020 2,892 3 198 637 1,444 613 211
9/17/2020 2,872 4 209 631 1,433 599 199
9/16/2020 2,850 2 250 632 1,393 575 185
9/15/2020 2,847 3 298 631 1,358 560 186
9/14/2020 2,842 6 386 631 1,298 527 177
9/11/2020 2,833 3 384 631 1,294 524 176
9/10/2020 2,824 6 383 628 1,289 524 175
9/09/2020 2,818 6 386 628 1,275 529 165
9/08/2020 2,814 7 382 628 1,275 529 165
9/04/2020 2,803 10 381 627 1,269 526 162
9/03/2020 2,801 9 381 626 1,269 525 162
9/02/2020 2,787 5 378 623 1,263 523 161
9/01/2020 2,782 10 379 622 1,258 523 160
8/31/2020 2,774 15 382 622 1,252 518 159
8/28/2020 2,750 5 385 621 1,231 513 155
8/27/2020 2,744 5 382 621 1,229 512 153
8/26/2020 2,664 3 354 601 1,197 512 151
8/25/2020 2,660 3 353 601 1,197 509 138
8/24/2020 2,652 10 353 601 1,190 508 138
8/21/2020 2,604 1 350 572 1,177 505 138
8/20/2020 2,603 2 357 572 1,170 504 138
8/19/2020 2,589 3 378 563 1,154 494 136
8/18/2020 2,567 5 360 563 1,152 492 135
8/17/2020 2,565 8 362 563 1,147 492 135
8/14/2020 2,545 5 354 563 1,138 490 134
8/13/2020 2,540 7 351 563 1,137 489 134
8/12/2020 2,531 9 349 563 1,133 486 133
8/11/2020 2,516 8 356 563 1,117 480 131
8/10/2020 2,503 1 356 563 1,109 475 127
8/07/2020 2,493 7 355 563 1,102 473 126
8/06/2020 2,486 8 351 563 1,100 472 121
8/05/2020 2,471 5 345 563 1,098 465 115
8/04/2020 2,461 4 340 563 1,095 463 114
8/03/2020 2,456 16 339 563 1,092 462 114
7/31/2020 2,400 9 330 524 1,087 459 111
7/30/2020 2,375 3 322 519 1,077 457 110
7/29/2020 2,372 5 320 519 1,077 456 110
7/28/2020 2,348 3 299 518 1,075 456 109
7/27/2020 2,341 7 300 518 1,070 453 109
7/24/2020 2,292 4 302 481 1,060 449 109
7/23/2020 2,291 14 302 481 1,059 449 109
7/22/2020 2,266 9 325 479 1,040 422 101
7/21/2020 2,243 7 303 479 1,037 423 100
7/20/2020 2,221 12 289 276 1,033 423 99
7/17/2020 2,129 14 380 476 904 369 89
7/16/2020 2,108 6 369 471 900 368 89
7/15/2020 2,096 5 363 471 894 368 89
7/14/2020 2,084 8 359 465 892 368 88
7/13/2020 2,071 18 364 465 875 367 87
7/10/2020 2,040 18 357 463 857 363 86
7/09/2020 2,037 14 366 463 846 362 87
7/08/2020 2,007 11 365 450 832 360 85
7/07/2020 1,994 15 363 449 826 356 84
7/06/2020 1,971 30 352 448 815 356 83
7/02/2020 1,919 2 341 425 798 355 78
7/01/2020 1,913 29 344 426 791 352 76
6/30/2020 1,900 19 342 425 787 346 75
6/29/2020 1,873 21 323 425 783 342 74
6/26/2020 1,831 7 315 412 768 336 72
6/25/2020 1,824 7 313 411 765 335 70
6/24/2020 1,817 14 320 410 756 331 69
6/23/2020 1,804 7 319 407 749 329 67
6/22/2020 1,799 24 323 407 743 326 66
6/19/2020 1,759 4 298 394 741 325 66
6/18/2020 1,754 5 295 394 739 325 65
6/17/2020 1,745 12 297 392 732 324 64
6/16/2020 1,720 38 289 379 729 323 64
6/15/2020 1,700 18 287 370 722 320 62
6/12/2020 1,686 16 283 361 723 318 62
6/11/2020 1,660 11 283 362 710 304 59
6/10/2020 1,640 8 279 359 702 299 58
6/09/2020 1,620 18 281 353 698 287 57
6/08/2020 1,595 23 280 340 690 284 57
6/05/2020 1,572 15 285 338 669 279 56
6/04/2020 1,557 16 285 336 662 154 53
6/03/2020 1,539 15 278 333 655 272 53
6/02/2020 1,513 13 279 321 644 268 53
6/01/2020 1,493 28 274 319 634 265 51
5/29/2020 1,461 15 266 313 623 258 41
5/28/2020 1,445 28 266 312 611 255 40
5/27/2020 1,407 26 264 304 591 247 40
5/26/2020 1,374 30 246 302 581 244 40
5/22/2020 1,342 11 243 291 572 235 34
5/21/2020 1,328 27 243 262 590 232 33
5/20/2020 1,272 7 338 257 472 204 35
5/19/2020 1,257 14 365 257 451 183 34
5/18/2020 1,235 19 368 257 433 176 30
5/15/2020 1,203 16 466 248 373 115 24
5/14/2020 1,180 14 499 241 337 102 17
5/13/2020 1,148 8 492 236 323 96 13
5/12/2020 1,135 19 495 226 319 94 11
5/11/2020 1,101 14 472 222 314 92 11
5/08/2020 1,091 24 482 222 298 88 10
5/07/2020 1,051 14 461 212 292 85 8
5/06/2020 1,036 21 459 211 284 81 7
5/05/2020 1,033 22 453 212 287 80 6
5/04/2020 987 22 431 198 280 77 5
5/01/2020 962 17 416 196 275 74 5
4/30/2020 941 10 401 193 272 74 5
4/29/2020 932 25 402 192 266 71 4
4/28/2020 901 17 382 183 266 69 4
4/27/2020 859 29 377 172 248 61 4
4/24/2020 832 26 362 166 243 59 5
4/23/2020 785 21 359 146 224 55 3
4/22/2020 758 20 355 144 207 51 3
4/21/2020 733 25 337        

Whistleblower Complaints Filed - State Plans (totals to date)

2023

  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
2/28/2023 2,664 32 12 1,174 1,461 1,221
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
1/31/2023 2,632 8 16 1,170 1,455 1,201

2022

  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
12/31/2022 2,624 13 10 1,169 1,449 1,183
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
11/30/2022 2,611 2 15 1,167 1,433 1,155
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
10/31/2022 2,609 17 19 1,166 1,428 1,141
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
9/30/2022 2,592 2 22 1,164 1,410 1,117
9/25/2022 2,590 0 20 1,164 1,411 1,112*
9/18/2022 2,590 2 29 1,158 1,406 1,106
9/11/2022 2,588 2 29 1,157 1,406 1,098
9/04/2022 2,586 2 29 1,157 1,405 1,094*

* Data updated 10/12/2022.

  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
8/28/2022 2,586 2 31 1,157 1,403 1,091*
8/21/2022 2,584 1 31 1,157 1,400 1,089
8/14/2022 2,583 1 33 1,157 1,400 1,079*
8/07/2022 2,582 6 31 1,155 1,401 1,078

* Data updated 10/12/2022.

  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
7/31/2022 2,576 4 29 1,154 1,397 1,072
7/24/2022 2,574 2 31 1,152 1,396 1,070
7/17/2022 2,572 3 34 1,148 1,394 1,064
7/10/2022 2,569 0 35 1,145 1,394 1,061
7/03/2022 2,569 -1 37 1,144 1,393 1,055
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
6/26/2022 2,570 11 38 1,143 1,394 1,047
6/19/2022 2,559 8 41 1,131 1,391 1,046
6/12/2022 2,551 2 43 1,126 1,386 1,037
6/05/2022 2,549 1 44 1,122 1,387 1,031
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
5/29/2022 2,548 2 44 1,122 1,386 1,027
5/22/2022 2,546 1 47 1,120 1,383 1,020
5/15/2022 2,545 2 47 1,119 1,383 1,015
5/08/2022 2,543 1 48 1,118 1,381 1,013
5/01/2022 2,542 9 42 1,115 1,389 1,007
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
4/24/2022 2,533 8 38 1,112 1,387 1,004
4/17/2022 2,525 9 43 1,103 1,383 997
4/10/2022 2,516 12 44 1,099 1,377 988
4/03/2022 2,504 17 44 1,091 1,373 984
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
3/27/2022 2,487 20 43 1,083 1,365 974
3/20/2022 2,467 2 36 1,082 1,353 967
3/13/2022 2,465 5 37 1,082 1,350 960
3/06/2022 2,460 8 36 1,080 1,348 954
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
2/27/2022 2,452 11 36 1,077 1,343 948
2/20/2022 2,441 21 37 1,072 1,336 943
2/13/2022 2,420 14 34 1,066 1,324 931
2/06/2022 2,406 25 38 1,052 1,320 921
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
1/30/2022 2,381 12 38 1,036 1,311 915
1/23/2022 2,369 11 41 1,031 1,301 907
1/16/2022 2,358 13 43 1,025 1,295 901
1/09/2022 2,345 12 44 1,016 1,289 895
1/02/2022 2,333 10 48 1,009 1,281 890

2021

  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
12/26/2021 2,323 20 48 1,007 1,273 882
12/19/2021 2,303 5 47 999 1,262 872
12/12/2021 2,298 17 45 997 1,261 865
12/05/2021 2,281 10 50 987 1,251 856
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
11/28/2021 2,271 6 44 983 1,249 848
11/21/2021 2,265 8 43 982 1,245 841
11/14/2021 2,257 5 41 979 1,242 831
11/07/2021 2,252 20 42 97 1,238 824
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
10/31/2021 2,232 15 44 961 1,234 808
10/24/2021 2,217 4 46 951 1,226 802
10/17/2021 2,213 15 49 948 1,222 798
10/10/2021 2,198 10 50 945 1,209 776
10/03/2021 2,188 3 49 944 1,201 771
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
9/26/2021 2,185 9 44 951 1,196 765
9/19/2021 2,176 3 44 946 1,192 755
9/12/2021 2,173 20 44 945 1,190 738
9/05/2021 2,153 8 41 937 1,181 725
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
8/29/2021 2,145 11 41 933 1,176 711
8/22/2021 2,134 13 41 936 1,162 697
8/15/2021 2,121 3 40 930 1,156 691
8/08/2021 2,118 9 41 929 1,153 681
8/01/2021 2,109 4 43 920 1,150 675
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
7/25/2021 2,105 15 46 918 1,145 670
7/18/2021 2,090 39 44 918 1,132 662
7/11/2021 2,051 11 46 889 1,120 652
7/04/2021 2,040 15 44 887 1,113 645
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
6/27/2021 2,025 8 45 877 1,107 626
6/20/2021 2,017 16 46 869 1,105 625
6/13/2021 2,001 17 46 862 1,096 607
6/06/2021 1,984 8 51 849 1,087 594
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
5/30/2021 1,976 16 52 842 1,085 587
5/23/2021 1,960 20 49 836 1,077 579
5/16/2021 1,940 4 52 832 1,059 563
5/09/2021 1,936 27 51 830 1,058 557
5/02/2021 1,909 44 51 821 1,041 547
  Screenings Dockets
Through Date Total Number of Complaints Filed New Complaints Since Last Report Pending Screened and Administratively Closed Docketed for Investigation Docketed and Completed
4/25/2021 1,865 39 52 803 1,014 530
4/18/2021 1,826 23 52 770 1,007 519
4/11/2021 1,803 15 46 762 998 514
4/04/2021 1,788 16 46 754 991 503
  Screenings Dockets
