OSHA Whistleblower Statistics FY2018 – FY2023

Whistleblower Docketed Cases Received: FY2018 – FY2023

Whistleblower Docketed Cases Received: FY2018 – FY2023

Whistleblower Docketed Cases Received: FY2017 – FY2022
Statute FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
ACA 15 13 8 6 5 6
AHERA 3 1 1 2 0 0
AIR21 88 80 67 57 61 64
AMLA N/A N/A N/A 6 10 9
CAARA N/A N/A N/A 5 5 5
CFPA 45 37 27 14 10 36
CPSIA 7 4 4 2 3 2
EPA 1 54 50 39 28 26 41
ERA 31 25 16 12 9 13
FRSA 336 215 154 168 116 134
FSMA 50 67 63 45 61 86
ISCA 0 0 0 0 0 0
MAP21 3 5 7 0 5 1
NTSSA 14 24 21 12 10 15
OSHA 1870 2084 2539 1891 2148 2309
PSIA 4 7 9 1 7 7
SOX 155 125 143 69 85 106
SPA 10 9 13 10 9 10
STAA 322 341 308 202 221 361
TFA N/A 4 29 26 24 38
Total 3007 3091 3448 2556 2815 3243

1 EPA Statutes include: CAA, CERCLA, FWPCA, SDWA, SWDA, TSCA

 

Whistleblower Docketed Cases Completed: FY2018 – FY2023

Whistleblower Docketed Cases Completed: FY2018 – FY2023

Whistleblower Docketed Cases Completed: FY2018 – FY2023
Statute FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
ACA 13 15 10 9 7 8
AHERA 5 2 2 1 0 1
AIR21 92 82 78 77 72 66
AMLA N/A N/A N/A 6 3 12
CAARA N/A N/A N/A 1 7 4
CFPA 49 45 34 27 14 20
CPSIA 8 5 2 6 2 2
EPA 2 44 44 52 48 30 56
ERA 43 43 24 19 10 16
FRSA 316 263 211 186 147 177
FSMA 60 71 58 52 59 71
ISCA 0 0 0 0 0 0
MAP21 6 8 4 6 4 4
NTSSA 21 17 20 23 14 19
OSHA 1740 2001 2082 2225 2071 2688
PSIA 4 6 11 5 1 10
SOX 163 144 144 116 104 114
SPA 12 10 9 10 11 9
STAA 348 333 372 255 245 333
TFA N/A 2 9 27 31 39
TOTAL 2924 3091 3122 3099 2832 3649

2 EPA Statutes include: CAA, CERCLA, FWPCA, SDWA, SWDA, TSCA

Whistleblower Complaint Determinations – FY2018
Statute Positive Outcome for Complainant Dismissed Kick-Out Withdrawn Total Determinations
Merit Settled Settled Other
ACA 0 0 2 7 0 4 13
AHERA 0 0 0 3 0 2 5
AIR21 4 2 14 73 0 8 101
CFPA 0 3 10 23 5 8 49
CPSIA 0 0 0 7 1 0 8
EPA 2 4 4 29 0 5 44
ERA 1 1 13 26 0 3 44
FRSA 7 6 20 222 26 39 320
FSMA 1 8 6 36 0 10 61
ISCA 0 0 0 0 0 0 0
MAP21 0 0 2 4 1 0 7
NTSSA 0 0 2 16 0 3 21
OSHA 20 269 221 870 0 377 1757
PSIA 3 0 0 1 0 2 6
SOX 3 5 27 92 16 20 163
SPA 0 0 0 6 3 3 12
STAA 3 43 33 222 8 44 353
Total 44 341 354 1637 60 528 2964
Whistleblower Complaint Determinations – FY2019
Statute Positive Outcome for Complainant Dismissed Kick-Out Withdrawn Total Determinations
Merit Settled Settled Other
ACA 0 0 1 13 0 1 15
AHERA 0 1 1 0 0 0 2
AIR21 1 6 9 50 0 18 84
CFPA 1 6 2 32 1 6 48
CPSIA 0 1 1 3 0 0 5
EPA 2 4 3 31 0 6 46
ERA 1 0 13 23 2 5 44
FRSA 1 1 32 179 34 18 265
FSMA 0 5 7 53 0 10 75
ISCA 0 0 0 0 0 0 0
MAP21 0 1 3 3 1 0 8
NTSSA 2 2 2 12 0 0 18
OSHA 14 272 273 1067 0 392 2018
PSIA 1 0 0 5 0 0 6
SOX 1 6 15 92 15 19 148
SPA 0 1 3 5 0 1 10
STAA 2 29 31 222 12 40 336
TFA 0 0 0 1 0 1 2
Total 26 335 396 1791 65 517 3130
Whistleblower Complaint Determinations – FY2020
Statute Positive Outcome for Complainant Dismissed Kick-Out Withdrawn Total Determinations
Merit Settled Settled Other
ACA 1 0 0 7 0 2 10
AHERA 0 1 0 1 0 0 2
AIR21 1 5 14 54 0 9 83
CFPA 0 2 4 23 1 4 34
CPSIA 0 0 0 1 1 0 2
EPA 2 4 5 39 0 3 53
ERA 0 1 6 12 1 4 24
FRSA 5 6 22 159 18 12 222
FSMA 0 4 6 35 2 11 58
ISCA 0 0 0 0 0 0 0
MAP21 0 1 0 2 0 1 4
NTSSA 0 0 2 13 1 4 20
OSHA 20 344 280 1082 0 411 2137
PSIA 0 1 0 9 0 1 11
SOX 0 8 27 75 22 12 144
SPA 1 1 0 7 0 0 9
STAA 11 35 35 254 13 29 377
TFA 0 3 0 4 0 2 9
Total 41 416 401 1777 59 505 3199
Whistleblower Complaint Determinations – FY2021
Statute Positive Outcome for Complainant Dismissed Kick-Out Withdrawn Total Determinations
Merit Settled Settled Other
ACA 0 0 0 8 0 1 9
AHERA 0 1 0 0 0 0 1
AIR21 2 5 7 56 0 8 78
AMLA 0 0 0 1 0 5 6
CAARA 0 0 0 1 0 0 1
CFPA 0 2 3 16 3 3 27
CPSIA 0 1 0 5 0 0 6
EPA 2 2 6 31 0 8 49
ERA 0 0 4 14 2 1 21
FRSA 5 3 24 121 18 15 186
FSMA 0 4 7 30 2 9 52
ISCA 0 0 0 0 0 0 0
MAP21 0 0 0 3 1 2 6
NTSSA 0 0 2 19 1 1 23
OSHA 21 286 312 1240 0 404 2263
PSIA 0 0 1 3 1 0 5
SOX 1 4 25 66 18 15 129
SPA 0 0 3 7 0 0 10
STAA 6 17 21 170 12 31 257
TFA 2 0 6 14 4 1 27
Total 39 325 421 1805 62 504 3156
Whistleblower Complaint Determinations – FY2022
Statute Positive Outcome for Complainant Dismissed Kick-Out Withdrawn Total Determinations
Merit Settled Settled Other
ACA 0 0 0 5 0 2 7
AHERA 0 0 0 0 0 0 0
AIR21 3 5 5 54 0 5 72
AMLA 0 0 0 3 0 0 3
CAARA 0 1 1 4 1 0 7
CFPA 0 0 3 10 1 0 14
CPSIA 0 0 0 0 0 2 2
EPA 1 3 4 17 0 5 30
ERA 0 1 2 5 1 1 10
FRSA 1 7 16 104 11 9 148
FSMA 0 5 10 35 1 8 59
ISCA 0 0 0 0 0 0 0
MAP21 0 0 0 3 1 0 4
NTSSA 0 0 1 5 4 4 14
OSHA 18 282 229 1157 0 408 2094
PSIA 0 0 0 0 0 1 1
SOX 2 5 17 68 6 7 105
SPA 0 0 2 7 2 0 11
STAA 5 77 32 146 5 25 290
TFA 0 3 1 21 4 4 33
Total 30 389 324 1644 37 481 2905
Whistleblower Complaint Determinations – FY2023
Statute Positive Outcome for Complainant Dismissed Kick-Out Withdrawn Total Determinations
Merit Settled Settled Other
ACA 0 1 1 6 0 0 8
AHERA 0 0 0 1 0 0 1
AIR21 2 5 4 43 0 12 66
AMLA 0 2 1 7 0 2 12
CAARA 0 0 0 4 0 0 4
CFPA 0 3 2 11 2 2 20
CPSIA 0 0 0 2 0 0 2
EPA 2 11 9 26 0 8 56
ERA 0 1 1 11 0 3 16
FRSA 1 11 20 110 15 20 177
FSMA 1 4 7 44 2 13 71
ISCA 0 0 0 0 0 0 0
MAP21 0 0 1 3 0 0 4
NTSSA 0 2 2 11 1 3 19
OSHA/1904 12 412 263 1550 0 451 2688
PSIA 0 1 1 7 0 1 10
SOX 2 4 13 73 12 10 114
SPA 1 0 0 5 2 1 9
STAA 0 50 33 212 6 32 333
TFA 2 2 1 28 2 4 39
Total 23 509 359 2154 42 562 3649